Home » RCD Products » Delay Lines
Part | Series | Description | Value Range | Application | Mounting | Lead Type | No. of Taps | Operating Temp | Datasheet | Construction |
---|---|---|---|---|---|---|---|---|---|---|
A0805AG | A08 | Active Delay Line | 20nS to 500nS | memory boards, disk drives, and signal processing | SMT | No Leads | 5 | 0°C to +70°C | Datasheet (PDF) | 5-Tap, 10-Tap |
A0805 | A08 | Active Delay Line | 20nS to 500nS | memory boards, disk drives, and signal processing | DIP | 5 | 0°C to +70°C | Datasheet (PDF) | 5-Tap, 10-Tap | |
A1405 | A14 | Active Delay Line | 20nS - 1000nS | memory boards, disk drives, and signal processing | DIP | 5 | 0°C to +70°C | Datasheet (PDF) | 14-Pin, 5-Tap | |
A1410AG | A14 | Active Delay Line | 50nS - 1000nS | memory boards, disk drives, and signal processing | SMT | No Leads | 10 | 0°C to +70°C | Datasheet (PDF) | 14-Pin, 5-Tap |
A1405AG | A14 | Active Delay Line | 20nS - 1000nS | memory boards, disk drives, and signal processing | SMT | No Leads | 5 | 0°C to +70°C | Datasheet (PDF) | 14-Pin, 5-Tap |
A1410 | A14 | Active Delay Line | 50nS - 1000nS | memory boards, disk drives, and signal processing | DIP | 10 | 0°C to +70°C | Datasheet (PDF) | 14-Pin, 5-Tap | |
P01 | P01 | Passive Delay Line | 0.10nS to 1,000nS | Precision | SMT | 0°C to +70°C | Datasheet (PDF) | DIP, SIP, 14-Pin, Single Output, Thru-Hole | ||
P01S | P01S | Passive Delay Line | 0.10nS to 1,000nS | Precision | SMT | 0°C to +70°C | Datasheet (PDF) | DIP, 4-Pin, Single Output, Surface Mount | ||
P0805A | P0805 | Passive Delay Line | 5nS to 250nS | Precision | SMT | 0°C to +70°C | Datasheet (PDF) | DIP, 5-Tap | ||
P0805 | P0805 | Passive Delay Line | 5nS to 250nS | Precision | SMT | 0°C to +70°C | Datasheet (PDF) | DIP, 5-Tap | ||
P0805G | P0805 | Passive Delay Line | 5nS to 250nS | Precision | SMT | 0°C to +70°C | Datasheet (PDF) | DIP, 5-Tap | ||
P0805AG | P0805 | Passive Delay Line | 5nS to 250nS | Precision | SMT | 0°C to +70°C | Datasheet (PDF) | DIP, 5-Tap | ||
P1410AG | P1410 | Passive Delay Line | 10nS to 1,000nS | General Purpose Delay Line | SIP/DIP | 0°C to +70°C | Datasheet (PDF) | DIP, SIP, 14-Pin, 10-Tap, 20-Tap, Thru-Hole | ||
P1410G | P1410 | Passive Delay Line | 10nS to 1,000nS | General Purpose Delay Line | SIP/DIP | 0°C to +70°C | Datasheet (PDF) | DIP, SIP, 14-Pin, 10-Tap, 20-Tap, Thru-Hole | ||
P2420 | P2420 | Passive Delay Line | 10nS to 1,000nS | General Purpose Delay Line | SIP/DIP | 0°C to +70°C | Datasheet (PDF) | DIP, SIP, 14-Pin, 10-Tap, 20-Tap, Thru-Hole | ||
P2420G | P2420 | Passive Delay Line | 10nS to 1,000nS | General Purpose Delay Line | SIP/DIP | 0°C to +70°C | Datasheet (PDF) | DIP, SIP, 14-Pin, 10-Tap, 20-Tap, Thru-Hole | ||
P1410A | P1410 | Passive Delay Line | 10nS to 1,000nS | General Purpose Delay Line | SIP/DIP | 0°C to +70°C | Datasheet (PDF) | DIP, SIP, 14-Pin, 10-Tap, 20-Tap, Thru-Hole | ||
P1410 | P1410 | Passive Delay Line | 10nS to 1,000nS | General Purpose Delay Line | SIP/DIP | 0°C to +70°C | Datasheet (PDF) | DIP, SIP, 14-Pin, 10-Tap, 20-Tap, Thru-Hole | ||
SMP1410 | P1410 | Passive Delay Line | 10nS to 1,000nS | General Purpose Delay Line | SIP/DIP | 0°C to +70°C | Datasheet (PDF) | DIP, SIP, 14-Pin, 10-Tap, 20-Tap, Thru-Hole | ||
S01 | S01 | Passive Delay Line | 0.10nS to 1,000nS | Precision | SMT | 0°C to +70°C | Datasheet (PDF) | SIP, DIP, 3-Pin, Single Output, Thru-Hole | ||
SA0805 | SA08 | Active Delay Line | 20nS - 500nS | memory boards, disk drives, and signal processing | SIP | 5 | 0°C to +70°C | Datasheet (PDF) | 8-Pin, 5-Tap | |
SMA1405 | SMA14 | Active Delay Line | 20nS - 250nS | memory boards, disk drives, and signal processing | SO | 5 | 0°C to +70°C | Datasheet (PDF) | 14-Pin, 5-Tap | |
SMP01S | SMP01S | Passive Delay Line, Surface Mount & Reg | 0.10nS to 1,000nS | Precision | 0°C to +70°C | Datasheet (PDF) | SIP, 4-Pin, Single Output, Surface Mount | |||
SMP1410 | SMP1410 | Passive Delay Line | 10nS to 200nS | General Purpose Delay Line | SMT | 10 | 0°C to +70°C | Datasheet (PDF) | DIP, 14-Pin, 10-Tap, Tapped, Surface Mount | |
SMP1610 | SMP1610 | Passive Delay Line | 10nS to 200nS | General Purpose Delay Line | SMT | 10 | 0°C to +70°C | Datasheet (PDF) | DIP, 14-Pin, 10-Tap, Tapped, Surface Mount | |
SP10 | SP | Passive Delay Line | 5nS to 100nS | SIP | 5 | 0°C to +70°C | Datasheet (PDF) | |||
SP05 | SP | Passive Delay Line | 5nS to 100nS | SIP | 5 | 0°C to +70°C | Datasheet (PDF) | |||
E1004 | E100 | ECL Digital Delay Lines | 5nS to 200nS (500nS avail) | SMT | Datasheet (PDF) | 100K, 4 Independent Delays | ||||
E1001 | E100 | ECL Digital Delay Lines | 5nS to 200nS (500nS avail) | SMT | Datasheet (PDF) | 100K, Single Output | ||||
E1008 | E100 | ECL Digital Delay Lines | 5nS to 200nS (500nS avail) | SMT | Datasheet (PDF) | 100K, 8-Tap | ||||
E103 | E10 | ECL Digital Delay Lines | 5nS to 200nS (500nS avail) | SMT | Datasheet (PDF) | 10K, 3 Independent Delays | ||||
E101 | E10 | ECL Digital Delay Lines | 5nS to 200nS (500nS avail) | SMT | Datasheet (PDF) | 10K, Single Output | ||||
E105 | E10 | ECL Digital Delay Lines | 5nS to 200nS (500nS avail) | SMT | Datasheet (PDF) | 10K, 5-Tap | ||||
EC3H | EC | Programmable ECL Delay Lines | 0.50nS to 10nS | DIP | -30°C to +85°C | Datasheet (PDF) | 16-Pin, DIP | |||
EC3A | EC | Programmable ECL Delay Lines | 0.50nS to 10nS | DIP | -30°C to +85°C | Datasheet (PDF) | 16-Pin, DIP | |||
TT3 | TT3 | Programmable Delay Lines | 14nS to 287nS | DIP | Datasheet (PDF) | 3-Bit, TTL | ||||
EC4 | EC4 | Programmable ECL Delay Line | 15nS to 750nS | DIP | 0°C to +70°C | Datasheet (PDF) | 32-Pin, DIP | |||
A04 | A04 | Active Delay Line | 5nS to 500nS | DIP | 0°C to 70°C | Datasheet (PDF) | ||||
A03 | A03 | Active Delay Line | 5nS to 500nS | DIP | 0°C to 70°C | Datasheet (PDF) | ||||
A02 | A02 | Active Delay Line | 5nS to 500nS | DIP | 0°C to 70°C | Datasheet (PDF) | ||||
A01 | A01 | Active Delay Line | 5nS to 500nS | DIP | 0°C to 70°C | Datasheet (PDF) |
Use our stock check listing to see what we have in stock.