Part | Series | MIL TYPE | Construction | Description | Application | Mounting | Lead Type | Material | Value Range | Wattage | Voltage | Shielded | Operating Temp | Datasheet | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | C | Thick Film High Power SIP Network | Resistor, Film, Networks | General Purpose | SIP/DIP | Radial | 10Ω - 3MΩ | 200 | No | -55°C to +200°C | Datasheet (PDF) | Network | |||
CL | CL | Thick Film Low Profile SIP Network | Resistor, Film, Networks | General Purpose | SIP/DIP | Radial | Thick Film | 10Ω - 3MΩ | 100 | No | -55°C to +125°C | Datasheet (PDF) | Network | ||
CP | CP | Thin Film SIP Network | Resistor, Precision, Networks | Precision | SIP/DIP | Radial | 1K - 30K | 100 | No | -55°C to +150°C | Datasheet (PDF) | Network | |||
CSS | CSS | 4-Terminal SIP Network | Resistor, Networks | Current Sensing | SIP/DIP | Radial | 0.010 - 1M | No | -55°C to +125°C | Datasheet (PDF) | Network | ||||
VDS | VDS | Custom Design SIP Network | Resistor, Networks, Voltage Divider | Voltage Divider | SIP/DIP | Radial | 0.10 - 1000000 | No | -55°C to +125°C | Datasheet (PDF) | Network | ||||
DSN | DSN | Custom Design SIP Network | Resistor, Networks, Wirewound | Custom Requirement | SIP/DIP | Radial | 0.005Ω - 4000MΩ | 1 | No | -55°C to +125°C | Datasheet (PDF) | Network, Wirewound | |||
DDN | DDN | Custom Design DIP Network | Resistor, Networks, Wirewound | Custom Requirement | SIP/DIP | Radial | 0.005Ω - 4000MΩ | 1 | No | -55°C to +125°C | Datasheet (PDF) | Network, Surface Mount | |||
DLN | DLN | Custom Design Surface Mount Network | Resistor, Networks | Custom Requirement | SIP/DIP | Radial | 0.005Ω - 4000MΩ | 0.125 | No | -55°C to +125°C | Datasheet (PDF) | Network | |||
SMN16B | SMN16 | Thick Film Surface Mount DIP Network | Resistor, Film, Network, Surface Mount | Surface Mount Network | SIP/DIP | Gullwing | 33Ω - 3.3MΩ | 0.75 | 25 | No | -55°C to +150°C | Datasheet (PDF) | Network, Surface Mount | ||
SMN16A | SMN16 | Thick Film Surface Mount DIP Network | Resistor, Film, Network, Surface Mount | Surface Mount Network | SIP/DIP | Gullwing | 33Ω - 3.3MΩ | 0.75 | 25 | No | -55°C to +150°C | Datasheet (PDF) | Network, Surface Mount | ||
SMN2012B | SMN | Thick Film Convex Chip Array | Resistor, Networks, Film, Specialty | Surface Mount Resistor Array | SMT | No Leads | 10Ω - 1MΩ | 0.062 | 50 | No | -55°C to +150°C | Datasheet (PDF) | Network, Surface Mount | ||
SMN2010B | SMN | Thick Film Convex Chip Array | Resistor, Networks, Film, Specialty | Surface Mount Resistor Array | SMT | No Leads | 10Ω - 1MΩ | 0.055 | 50 | No | -55°C to +150°C | Datasheet (PDF) | Network, Surface Mount | ||
SMN2012A | SMN | Thick Film Convex Chip Array | Resistor, Networks, Film, Specialty | Surface Mount Resistor Array | SMT | No Leads | 10Ω - 1MΩ | 0.125 | 50 | No | -55°C to +150°C | Datasheet (PDF) | Network, Surface Mount | ||
SMN2010A | SMN | Thick Film Convex Chip Array | Resistor, Networks, Film, Specialty | Surface Mount Resistor Array | SMT | No Leads | 10Ω - 1MΩ | 0.10 | 50 | No | -55°C to +150°C | Datasheet (PDF) | Network, Surface Mount | ||
SMN1506A | SMN | Thick Film Convex Chip Array | Resistor, Networks, Film, Specialty | Surface Mount Resistor Array | SMT | No Leads | 10Ω - 1MΩ | 0.062 | 25 | No | -55°C to +150°C | Datasheet (PDF) | Network, Surface Mount | ||
SMNN1206D | SMN | Thick Film Convex Chip Array | Resistor, Networks, Film, Specialty | Surface Mount Resistor Array | SMT | No Leads | 10Ω - 1MΩ | 0.031 | 25 | No | -55°C to +150°C | Datasheet (PDF) | Network, Surface Mount | ||
SMN1206A | SMN | Thick Film Convex Chip Array | Resistor, Networks, Film, Specialty | Surface Mount Resistor Array | SMT | No Leads | 10Ω - 10MΩ | 0.062 | 50 | No | -55°C to +150°C | Datasheet (PDF) | Network, Surface Mount | ||
SMN0804A | SMN | Thick Film Convex Chip Array | Resistor, Networks, Film, Specialty | Surface Mount Resistor Array | SMT | No Leads | 10Ω - 1MΩ | 0.062 | 25 | No | -55°C to +150°C | Datasheet (PDF) | Network, Surface Mount | ||
SMN0606A | SMN | Thick Film Convex Chip Array | Resistor, Networks, Film, Specialty | Surface Mount Resistor Array | SMT | No Leads | 1Ω - 10MΩ | 0.062 | 50 | No | -55°C to +150°C | Datasheet (PDF) | Network, Surface Mount | ||
SMN0404A | SMN | Thick Film Convex Chip Array | Resistor, Networks, Film, Specialty | Surface Mount Resistor Array | SMT | No Leads | 10Ω - 1MΩ | 0.062 | 25 | No | -55°C to +150°C | Datasheet (PDF) | Network, Surface Mount | ||
RC | RC | COG (NPO), X7R, X5R, Z5U, Z5V | Resistor, Capacitor, Networks | Custom Requirement | SIP/DIP | Radial | 1Ω - 100MΩ | 0.20 | 50 | No | -55°C to +125°C | Datasheet (PDF) | Network | ||
CJ | CJ | Custom Design SIP or DIP Network | Resistor, Networks, Jumper | Jumper Circuits | SIP/DIP | Radial | 0 - 1M | 1000 | No | -55°C to +125°C | Datasheet (PDF) | Network |
Use our stock check listing to see what we have in stock.